I came across this recall on Lexus Japan website, it is for the panoramic view monitor for the NX, RX, LBX, UX, LM, ES, LX, LS, RZ, LC and GX. Not sure if this recall applies to North American customers. Japanese text translated into English, see below for details:
You can check whether your favorite car is an eligible vehicle by searching for vehicles subject to recall and other information.
In addition, Toyota vehicles are eligible for Noah, Voxy, Alphard, Vellfire, etc. For details, you can check the recall information on the Toyota website.
Note:
1. The range of chassis numbers included in the target vehicle includes vehicles that are not covered.
2. The production period of the target car is different from the time of purchase.
LEXUS > リコール等情報 > リコール・改善対策情報 > NX、RX、LBX、UX、LM、ES、LX、LS、RZ、LC、GXのリコール
令和3年から令和7年に生産したNX、RX、LBX、UX、LM、ES、LX、LS、RZ、LC、GXの一部車両につきまして、令和7年10月30日に下記内容のリコールを国土交通省へ届け出しました。
lexus.jp
Regarding some vehicles of NX, RX, LBX, UX, LM, ES, LX, LS, RZ, LC, and GX produced from Reiwa 3 to Reiwa 7, we notified the Ministry of Land, Infrastructure, Transport and Tourism of the following contents of the recall on October 30, Reiwa 7.
We apologize for any inconvenience this may cause to our customers, but we will guide you from your Lexus dealership, so please have it inspected and repaired as soon as possible.You can check whether your favorite car is an eligible vehicle by searching for vehicles subject to recall and other information.
In addition, Toyota vehicles are eligible for Noah, Voxy, Alphard, Vellfire, etc. For details, you can check the recall information on the Toyota website.
Recall Overview
[1. Status of the defect]
If the panoramic view monitor is not fully considered for the control program, such as reversing immediately after starting, the image around the vehicle may be shifted, temporarily stopped, or not displayed. Therefore, there is a risk that it will not meet safety standards.[2. Details of improvement]
All vehicles and the program of the control computer for the panoramic view monitor will be modified to the countermeasure specification.
[3. Target vehicle]
| Model | Common name | Chassis number included in the target vehicle | Production period | Number of eligible vehicles | Remarks |
|---|---|---|---|---|---|
| 5BA-AAZA20 | NX250 | AAZA20-1001001~ AAZA20-1007475 | September 1, Reiwa 3 ~ May 14, Reiwa 7 | 6,335 | |
| AAZA20-6000001~ AAZA20-6003625 | September 1, Reiwa 3 ~ May 8, Reiwa 7 | 3,532 | |||
| 5BA-AAZA25 | AAZA25-1001004~ AAZA25-1001686 | September 1, Reiwa 3 ~ May 13, Reiwa 7 | 674 | ||
| AAZA25-6000000~ AAZA25-6000918 | September 1, Reiwa 3 ~ May 9, Reiwa 7 | 908 | |||
| 5BA-TAZA25 | NX350 | TAZA25-1001001~ TAZA25-1003745 | September 1, Reiwa 3 ~ May 15, Reiwa 7 | 2,470 | |
| TAZA25-6000000~ TAZA25-6002265 | September 1, Reiwa 3 ~ May 15, Reiwa 7 | 2,108 | |||
| 6AA-AAZH20 | NX350h | AAZH20-1001002~ AAZH20-1032068 | September 1, Reiwa 3 ~ May 13, Reiwa 7 | 30,973 | |
| AAZH20-6000000~ AAZH20-6013954 | September 1, Reiwa 3 ~ May 16, Reiwa 7 | 13,879 | |||
| 6AA-AAZH25 | AAZH25-1001001~ AAZH25-1010629 | September 1, Reiwa 3 ~ May 13, Reiwa 7 | 9,581 | ||
| AAZH25-6000000~ AAZH25-6009945 | September 1, Reiwa 3 ~ May 15, Reiwa 7 | 9,897 | |||
| 6LA-AAZH26 | NX450h+ | AAZH26-1001001~ AAZH26-1010590 | September 1, Reiwa 3 ~ May 12, Reiwa 7 | 9,536 | |
| 5BA-TALA10 | RX350 | TALA10-1000000~ TALA10-1001647 | September 21, 4th year ~ August 28th, 7th year of Reiwa | 1,580 | |
| 5BA-TALA15 | TALA15-1000000~ TALA15-1013379 | September 21, 4th year ~ August 28th, 7th year of Reiwa | 12,402 | ||
| 6AA-AALH10 | RX350h | AALH10-1000000~ AALH10-1005066 | September 21, 4th year ~ August 28th, 7th year of Reiwa | 5,046 | |
| 6AA-AALH15 | AALH15-1000001~ AALH15-1003385 | September 21, 4th year ~ August 28th, 7th year of Reiwa | 3,368 | ||
| 5AA-TALH17 | RX500h | TALH17-1000001~ TALH17-1019379 | September 21, 4 ~ August 29, 7 | 19,206 | |
| 6LA-AALH16 | RX450h+ | AALH16-1000000~ AALH16-1006771 | September 21, 4 ~ August 27, 7 | 6,721 | |
| 6AA-MAYH10 | LBX | MAYH10-2000000~ MAYH10-2021910 | November 1, Reiwa 5 ~ April 2, Reiwa 7 | 21,833 | |
| 6AA-MAYH15 | MAYH15-2000001~ MAYH15-2005136 | November 1, Reiwa 5 ~ April 2, Reiwa 7 | 5,116 | ||
| 4BA-GAYA16 | GAYA16-0001001~ GAYA16-0003403 | May 29, Reiwa 6 ~ August 1, Reiwa 7 | 2,397 | ||
| 6BA-MZAA10 | UX200 | MZAA10-2050928~ MZAA10-2064014 | June 22, 4th year of Reiwa ~ December 26, 5th year of Reiwa | 885 | |
| 6AA-MZAH10 | UX250h | MZAH10-2131311~ MZAH10-2193763 | July 13, 4th year of Reiwa ~ January 12th, 6th year of Reiwa | 8,929 | |
| 6AA-MZAH15 | MZAH15-2063262~ MZAH15-2080629 | July 13, 4th year ~ December 28, 5th year of Reiwa | 1,745 | ||
| 6AA-MZAH11 | UX300h | MZAH11-3000000~ MZAH11-3006686 | December 13, Reiwa 5 ~ August 20, Reiwa 7 | 5,879 | |
| 6AA-MZAH16 | MZAH16-3000000~ MZAH16-3001868 | December 13, Reiwa 5 ~ August 20, Reiwa 7 | 1,708 | ||
| ZAA-KMA10 | UX300e | KMA10-2010704~ KMA10-2017867 | March 22, Reiwa 5 ~ August 8, Reiwa 7 | 433 | |
| 5AA-TAWH15W | LM500h | TAWH15-0001001~ TAWH15-0011273 | October 11, Reiwa 5 ~ August 25, 7 | 10,169 | |
| 6AA-AAWH10W | LM350h | AAWH10-0001001, AAWH10-0001002 | October 11, Reiwa 5 | 2 | |
| 6AA-AAWH15W | AAWH15-0001001~ AAWH15-0001008 | October 11, Reiwa 5 | 6 | ||
| 6AA-AXZH11 | ES300h | AXZH11-1008761~ AXZH11-1018716 | August 1, 4 ~ September 25, 7 | 8,940 | |
| 3BA-VJA310W 3BA-VJA310W | LX600 | VJA310-4000102~ VJA310-4083072 | November 10, Reiwa 3 ~ August 6, Reiwa 7 | 6,489 | |
| 5AA-VJH310W | LX700h | VJH310-4000101~ VJH310-4007708 | February 26, 7 ~ July 21, 7 | 316 | |
| 3BA-VXFA50 | LS500 | VXFA50-6007573~ VXFA50-6008478 | October 17, 4 ~ September 3, 7 | 888 | |
| 3BA-VXFA55 | VXFA55-6001737~ VXFA55-6002034 | September 21, 4 ~ September 2, 7 | 276 | ||
| 6AA-GVF50 | LS500h | GVF50-6008275~ GVF50-6010039 | September 21, 4 ~ September 3, 7 | 1,623 | |
| 6AA-GVF55 | GVF55-6007824~ GVF55-6009814 | September 21, 4 ~ September 2, 7 | 1,731 | ||
| ZAA-XEBM10 | RZ300e | XEBM10-0001001~ XEBM10-0001368 | November 1, Reiwa 5 ~ April 8, Reiwa 7 | 368 | |
| ZAA-XEBM15 | RZ450e | XEBM15-0001001~ XEBM15-0002865 | February 1, Reiwa 5 ~ April 9, Reiwa 7 | 1,839 | |
| 5BA-URZ100 | LC500 | URZ100-0006800~ URZ100-0008575 | March 8, Reiwa 5 ~ January 10, Reiwa 7 | 1,227 | |
| 6AA-GWZ100 | LC500h | GWZ100-0003166~ GWZ100-0003399 | March 8, Reiwa 5 ~ January 7, Reiwa 7 | 176 | |
| 3BA-VJA252W | GX550 | VJA252-0001001~ VJA252-0002050 | April 10, Reiwa 6 ~ June 18, Reiwa 7 | 996 |
1. The range of chassis numbers included in the target vehicle includes vehicles that are not covered.
2. The production period of the target car is different from the time of purchase.